Property Attributes
- MLS#2026015246
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityWalker
- AreaLIV MLS Area 82
- NeighborhoodSpring Lake Subd (walker)
- Zip70785
- StyleTraditional
- Year Built2002
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.217 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Updated house in Spring Lake Subdivision in Walker. Home features an open floor plan with a new roof, new A/C, new flooring and fresh paint throughout the home. Flood zone X! *Structure square footage nor lot dimensions warranted by Realtor
| Price History | |
|---|---|
| 8/18/2026 | Listed $259,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Elec Stove Con,Dishwasher,Range/Oven |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Frame |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Spring Lake Subd (walker) |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Walker North to Spring Lake Subdivision. Turn on Nature's Way |
| City | Walker |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 82 |
| Lot Size Square Feet | 9452.52 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 10.2 |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | Gas Log |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Measured |
| Kitchen Features | Granite Counters |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Separate Shower,Soaking Tub |
| Kitchen Area | 130.2 |
| Living Room Area | 304 |
| Living Room Length | 19 |
| Living Room Width | 16 |
| Primary Bedroom Area | 190.19 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Width | 14.3 |
| Dining Room Level | Main |
| Dining Room Area | 131.76 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Shade Tree(s) |
| Water Source | Public |
| Lot Size Area | 9452.52 |
| Foundation Details | Slab |
| Building Area Total | 2210 |
| Lot Dimensions | 70x135 |
| Lot Size Acres | 0.217 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale